|
|
Home | What's New | What's Popular | Upload | Search |
Randy Clary's 16 Point Buck | Image Tools |
Filmstrip |
|
> |
12-08-2005 09:58 PM |
Category: | Local Race Chat Gallery > Local Race Chat Photo Gallery > Member's Galleries > Brett's Images | ||
Description: | This buck was killed in Brunswick County. It was tagged as 16 point... but it has 21 scorable points and its 24 inches wide. | ||
Posted By: | Brett (View all of Brett's images) | Dimensions: | 377 x 300 |
Views: | 858 | Filesize: | 97.6 KB |
Replies: | 0 | Keywords: | None |
Direct Link Code: | |||
BB Image Code: | |||
<img> Tag Code: |
Image Tools | ||
|
|
New To Site? | Need Help? |